Unit Layanan BP Batam |
>
Unit BP Batam
>
Pelabuhan Laut
>
Jadwal
Batamfast Ferry --
BATAM CENTRE | SEKUPANG | WATERFRONT | |||||
---|---|---|---|---|---|---|---|
HarbourFront to Batam Centre (Spo Time) |
Batam Centre to HarbourFront (Indo Time) |
Harbourfront to Sekupang (Spo Time) |
Sekupang to HarourFront (Indo Time) |
HarbourFront to WaterFront (Spo Time) |
WaterFront to HarbourFront (Indo Time) |
||
07:40 | 06:10 | 07:50 #6 | 06:00 #6 | 07:50 | 14:30 | ||
08:40 | 08:30 | 08:20 | 07:00 #7 | 09:20 | 16:30 | ||
09:30 | 09:40 | 09:20 | 08:00 #6 | ||||
10:50 | 11:10 | 12:10 | 10:00 | ||||
12:30 | 12:40 | 15:10 | 11:50 | NONGSAPURA | |||
14:20 | 14:10 | 17:30 | 15:00 | Tanah Merah to Nongsapura (Spo Time) |
Nongsapura to Tanah Merah (Indo Time) |
||
15:30 | 15:30 | 19:30 | 17:00 | ||||
16:50 | 16:30 | 19:00 | 08:00 | 06:00 | |||
18:00 | 17:30 | 09:00 #2 | 08:00 #4 | ||||
19:10 | 18:40 | 10:00 #4 | 09:00 | ||||
20:20 | 19:50 | 11:00 #4 | 10:00 #4 | ||||
21:40 | 21:00 | 12:00 | 12:00 | ||||
14:20 | 14:20 | ||||||
16:20 | 16:30 | ||||||
18:30 | 18:10 | ||||||
20:30 | |||||||
20:30 |
Batam Centre | Sekupang | Tanjung Balai | |||||
---|---|---|---|---|---|---|---|
Spore to Btm Ctr (Sin Time) |
Btm Ctr to Spore (Indo Tme) |
Spore to Sekupang (Sin Time) |
Sekupang to Spore (IndoTime) |
Spore to Tg.Balai (Sin Time) |
Tg.Balai to Spore (Indo Time) |
||
08:00 | 06:00 | 07:50BatamFAST | 06:10 | 08:00 | 07:30 | ||
09:00 | 08:40 | 08:30 | 07:20BatamFAST | 13:30 | 11:00 | ||
10:20 | 10:40 | 09:20BatamFAST | 08:40 | 18:20 | 17:00 | ||
12:00 | 12:40 | 10:40 | 10:40BatamFAST | Tanah Merah Ferry Terminal | |||
13:20 | 14:00 | 12:10BatamFAST | 12:10 | Tanjung Pinang | |||
14:50 | 15:10 | 14:10 | 14:40BatamFAST | Spore to Tg.Pinang (Sin Time) |
Tg.Pinang to Spore (Indo Time) |
||
16:10 | 16:10 | 15:50BatamFAST | 15:50 | Weekday Schedule | |||
17:20 | 17:20 | 18:10 | 17:00BatamFAST | 12:30 | 07:00 | ||
18:30 | 18:20 | 19:30BatamFAST | 18:20 | 18:20 | 14:00 | ||
19:40 | 19:30 | 20:30 | 19:30BatamFAST | Weekend & PH Schedule | |||
21:20 | 20:40 | 10:20 | 07:00 | ||||
18:20 | 13:30 |